Get Adobe Flash player
SHCalendar
April 2024
M T W T F S S
1234567
891011121314
15161718192021
22232425262728
2930  

SH Logistics, LLC FMCSA MCSMS

FINANCIAL CALCULATOR

U.S. Energy Information Administration

 

TRUCKLOAD FUEL SURCHARGE   CHART NATIONAL FUEL SURCHARGE
National   Fuel Avg. as of Dec 02, 2013:   3.883*    NTS Surcharge: $0.54 / mile When   the U.S. Department of Energy s National Average price of diesel fuel reaches   $1.15 per gallon or greater, a fuel surcharge will be imposed. The amount of   the fuel surcharge shall be a percentage of the net line-haul freight charge   and will increase or decrease weekly with the fluctuation of the U.S.   Department of Energy s National Average diesel fuel cost per gallon. The fuel   surcharge will be adjusted on WEDNESDAYS, based on the fuel Index of the   prior Monday. The surcharge will be as follows:
U.S.   Diesel Fuel Index in $/Gallon Per Mile Fuel Surcharge National Average Fuel Cost (in dollars and   cents per gallon) Fuel Surcharge
LOW HIGH At   Least But Less Than LTL TL
$0.00 $1.20 $0.00    (baseline) $0.00 $1.15 0.00% 0.00%
$1.20 $1.25 $0.01 $1.15 $1.16 0.50% 1.00%
$1.25 $1.30 $0.02 $1.16 $1.17 0.60% 1.20%
$1.30 $1.35 $0.03 $1.17 $1.18 0.80% 1.60%
$1.35 $1.40 $0.04 $1.18 $1.19 0.90% 1.80%
$1.40 $1.45 $0.05 $1.19 $1.20 1.10% 2.20%
$1.45 $1.50 $0.06 $1.20 $1.21 1.20% 2.40%
$1.50 $1.55 $0.07 $1.21 $1.22 1.40% 2.80%
$1.55 $1.60 $0.08 $1.22 $1.23 1.50% 3.00%
$1.60 $1.65 $0.09 $1.23 $1.24 1.70% 3.40%
$1.65 $1.70 $0.10 $1.24 $1.25 1.80% 3.60%
$1.70 $1.75 $0.11 $1.25 $1.26 2.00% 4.00%
$1.75 $1.80 $0.12 $1.26 $1.27 2.10% 4.20%
$1.80 $1.85 $0.13 $1.27 $1.28 2.10% 4.20%
$1.85 $1.90 $0.14 $1.28 $1.29 2.20% 4.40%
$1.90 $1.95 $0.15 $1.29 $1.30 2.30% 4.60%
$1.95 $2.00 $0.16 $1.30 $1.31 2.40% 4.80%
$2.00 $2.05 $0.17 $1.31 $1.32 2.60% 5.20%
$2.05 $2.10 $0.18 $1.32 $1.33 2.70% 5.40%
$2.10 $2.15 $0.19 $1.33 $1.34 2.80% 5.60%
$2.15 $2.20 $0.20 $1.34 $1.35 2.90% 5.80%
$2.20 $2.25 $0.21 $1.35 $1.36 3.00% 6.00%
$2.25 $2.30 $0.22 $1.36 $1.37 3.20% 6.40%
$2.30 $2.35 $0.23 $1.37 $1.38 3.30% 6.60%
$2.35 $2.40 $0.24 $1.38 $1.39 3.40% 6.80%
$2.40 $2.45 $0.25 $1.39 $1.40 3.60% 7.20%
$2.45 $2.50 $0.26 $1.40 $1.41 3.70% 7.40%
$2.50 $2.55 $0.27 $1.41 $1.42 3.90% 7.80%
$2.55 $2.60 $0.28 $1.42 $1.43 4.00% 8.00%
$2.60 $2.65 $0.29 $1.43 $1.44 4.10% 8.20%
$2.65 $2.70 $0.30 $1.44 $1.45 4.20% 8.40%
$2.70 $2.75 $0.31 $1.45 $1.46 4.30% 8.60%
$2.75 $2.80 $0.32 $1.46 $1.47 4.40% 8.80%
$2.80 $2.85 $0.33 $1.47 $1.48 4.50% 9.00%
$2.85 $2.90 $0.34 $1.48 $1.49 4.70% 9.40%
$2.90 $2.95 $0.35 $1.49 $1.50 4.80% 9.60%
$2.95 $3.00 $0.36 National Average Fuel Cost (in dollars and   cents per gallon) Fuel Surcharge
$3.00 $3.05 $0.37 At   Least But Less Than LTL TL
$3.05 $3.10 $0.38 $1.50 $1.51 4.90% 9.80%
$3.10 $3.15 $0.39 $1.51 $1.52 5.10% 10.20%
$3.15 $3.20 $0.40 $1.52 $1.53 5.20% 10.40%
$3.20 $3.25 $0.41 $1.53 $1.54 5.30% 10.60%
$3.25 $3.30 $0.42 $1.54 $1.55 5.50% 11.00%
$3.30 $3.35 $0.43 $1.55 $1.56 5.60% 11.20%
$3.35 $3.40 $0.44 $1.56 $1.57 5.70% 11.40%
$3.40 $3.45 $0.45 $1.57 $1.58 5.90% 11.80%
$3.45 $3.50 $0.46 $1.58 $1.59 6.00% 12.00%
$3.50 $3.55 $0.47 $1.59 $1.60 6.10% 12.20%
$3.55 $3.60 $0.48 $1.60 $1.61 6.30% 12.60%
$3.60 $3.65 $0.49 $1.61 $1.62 6.40% 12.80%
$3.65 $3.70 $0.50 $1.62 $1.63 6.60% 13.20%
$3.70 $3.75 $0.51 $1.63 $1.64 6.70% 13.40%
$3.75 $3.80 $0.52 $1.64 $1.65 6.80% 13.60%
$3.80 $3.85 $0.53 $1.65 $1.66 7.00% 14.00%
$3.85 $3.90 $0.54 $1.66 $1.67 7.10% 14.20%
$3.90 $3.95 $0.55 $1.67 $1.68 7.20% 14.40%
$3.95 $4.00 $0.56 $1.68 $1.69 7.40% 14.80%
$4.00 $4.05 $0.57 $1.69 $1.70 7.50% 15.00%
$4.05 $4.10 $0.58 $1.70 $1.71 7.60% 15.20%
$4.10 $4.15 $0.59 $1.71 $1.72 7.80% 15.60%
$4.15 $4.20 $0.60 $1.72 $1.73 7.90% 15.80%
$4.20 $4.25 $0.61 $1.73 $1.74 8.10% 16.20%
$4.25 $4.30 $0.62 $1.74 $1.75 8.20% 16.40%
$4.30 $4.35 $0.63 $1.75 $1.76 8.30% 16.60%
$4.35 $4.40 $0.64 $1.76 $1.77 8.40% 16.80%
$4.40 $4.45 $0.65 $1.77 $1.78 8.50% 17.00%
$4.45 $4.50 $0.66 $1.78 $1.79 8.60% 17.20%
$4.50 $4.55 $0.67 $1.79 $1.80 8.70% 17.40%
$4.55 $4.60 $0.68 $1.80 $1.81 8.90% 17.80%
$4.60 $4.65 $0.69 $1.81 $1.82 9.00% 18.00%
$4.65 $4.70 $0.70 $1.82 $1.83 9.10% 18.20%
$4.70 $4.75 $0.71 $1.83 $1.84 9.20% 18.40%
$4.75 $4.80 $0.72 $1.84 $1.85 9.30% 18.60%
$4.80 $4.85 $0.73 $1.85 $1.86 9.40% 18.80%
$4.85 $4.90 $0.74 National Average Fuel Cost (in dollars and   cents per gallon) Fuel Surcharge
$4.90 $4.95 $0.75 At   Least But Less Than LTL TL
$4.95 $5.00 $0.76 $1.86 $1.87 9.50% 19.00%
*Source:   U.S.   Energy Information Administration $1.87 $1.88 9.60% 19.20%
$1.88 $1.89 9.70% 19.40%
$1.89 $1.90 9.80% 19.60%
$1.90 $1.91 9.90% 19.80%
$1.91 $1.92 10.00% 20.00%
$1.92 $1.93 10.10% 20.20%
$1.93 $1.94 10.20% 20.40%
$1.94 $1.95 10.30% 20.60%
$1.95 $1.96 10.40% 20.80%
$1.96 $1.97 10.50% 21.00%
$1.97 $1.98 10.60% 21.20%
$1.98 $1.99 10.70% 21.40%
$1.99 $2.00 10.80% 21.60%
$2.00 $2.01 10.90% 21.80%
$2.01 $2.02 11.00% 22.00%
$2.02 $2.03 11.10% 22.20%
$2.03 $2.04 11.20% 22.40%
$2.04 $2.05 11.30% 22.60%
$2.05 $2.06 11.40% 22.80%
$2.06 $2.07 11.50% 23.00%
$2.07 $2.08 11.60% 23.20%
$2.08 $2.09 11.70% 23.40%
$2.09 $2.10 11.80% 23.60%
$2.10 $2.11 11.90% 23.80%
$2.11 $2.12 12.00% 24.00%
$2.12 $2.13 12.10% 24.20%
$2.13 $2.14 12.20% 24.40%
$2.14 $2.15 12.30% 24.60%
$2.15 $2.16 12.40% 24.80%
$2.16 $2.17 12.50% 25.00%
$2.17 $2.18 12.60% 25.20%
$2.18 $2.19 12.70% 25.40%
$2.19 $2.20 12.80% 25.60%
$2.20 $2.21 12.90% 25.80%
$2.21 $2.22 13.00% 26.00%
National Average Fuel Cost (in dollars and   cents per gallon) Fuel Surcharge
At   Least But Less Than LTL TL
$2.22 $2.23 13.10% 26.20%
$2.23 $2.24 13.20% 26.40%
$2.24 $2.25 13.30% 26.60%
$2.25 $2.26 13.40% 26.80%
$2.26 $2.27 13.50% 27.00%
$2.27 $2.28 13.60% 27.20%
$2.28 $2.29 13.70% 27.40%
$2.29 $2.30 13.80% 27.60%
$2.30 $2.31 13.90% 27.80%
$2.31 $2.32 14.00% 28.00%
$2.32 $2.33 14.10% 28.20%
$2.33 $2.34 14.20% 28.40%
$2.34 $2.35 14.30% 28.60%
$2.35 $2.36 14.40% 28.80%
$2.36 $2.37 14.50% 29.00%
$2.37 $2.38 14.60% 29.20%
$2.38 $2.39 14.70% 29.40%
$2.39 $2.40 14.80% 29.60%
$2.40 $2.41 14.90% 29.80%
$2.41 $2.42 15.00% 30.00%
$2.42 $2.43 15.10% 30.20%
$2.43 $2.44 15.20% 30.40%
$2.44 $2.45 15.30% 30.60%
$2.45 $2.46 15.40% 30.80%
$2.46 $2.47 15.50% 31.00%
$2.47 $2.48 15.60% 31.20%
$2.48 $2.49 15.70% 31.40%
$2.49 $2.50 15.80% 31.60%
$2.50 $2.51 15.90% 31.80%
$2.51 $2.52 16.00% 32.00%
$2.52 $2.53 16.10% 32.20%
$2.53 $2.54 16.20% 32.40%
$2.54 $2.55 16.30% 32.60%
$2.55 $2.56 16.40% 32.80%
$2.56 $2.57 16.50% 33.00%
$2.57 $2.58 16.60% 33.20%
National Average Fuel Cost (in dollars and   cents per gallon) Fuel Surcharge
At   Least But Less Than LTL TL
$2.58 $2.59 16.70% 33.40%
$2.59 $2.60 16.80% 33.60%
$2.60 $2.61 16.90% 33.80%
$2.61 $2.62 17.00% 34.00%
$2.62 $2.63 17.10% 34.20%
$2.63 $2.64 17.20% 34.40%
$2.64 $2.65 17.30% 34.60%
$2.65 $2.66 17.40% 34.80%
$2.66 $2.67 17.50% 35.00%
$2.67 $2.68 17.60% 35.20%
$2.68 $2.69 17.70% 35.40%
$2.69 $2.70 17.80% 35.60%
$2.70 $2.71 17.90% 35.80%
$2.71 $2.72 18.00% 36.00%
$2.72 $2.73 18.10% 36.20%
$2.73 $2.74 18.20% 36.40%
$2.74 $2.75 18.30% 36.60%
$2.75 $2.76 18.40% 36.80%
$2.76 $2.77 18.50% 37.00%
$2.77 $2.78 18.60% 37.20%
$2.78 $2.79 18.70% 37.40%
$2.79 $2.80 18.80% 37.60%
$2.80 $2.81 18.90% 37.80%
$2.81 $2.82 19.00% 38.00%
$2.82 $2.83 19.10% 38.20%
$2.83 $2.84 19.20% 38.40%
$2.84 $2.85 19.30% 38.60%
$2.85 $2.86 19.40% 38.80%
$2.86 $2.87 19.50% 39.00%
$2.87 $2.88 19.60% 39.20%
$2.88 $2.89 19.70% 39.40%
$2.89 $2.90 19.80% 39.60%
$2.90 $2.91 19.90% 39.80%
$2.91 $2.92 20.00% 40.00%
$2.92 $2.93 20.10% 40.20%
$2.93 $2.94 20.20% 40.40%
National Average Fuel Cost (in dollars and   cents per gallon) Fuel Surcharge
At   Least But Less Than LTL TL
$2.94 $2.95 20.30% 40.60%
$2.95 $2.96 20.40% 40.80%
$2.96 $2.97 20.50% 41.00%
$2.97 $2.98 20.60% 41.20%
$2.98 $2.99 20.70% 41.40%
$2.99 $3.00 20.80% 41.60%
$3.00 $3.01 20.90% 41.80%
$3.01 $3.02 21.00% 42.00%
$3.02 $3.03 21.10% 42.20%
$3.03 $3.04 21.20% 42.40%
$3.04 $3.05 21.30% 42.60%
$3.05 $3.06 21.40% 42.80%
$3.06 $3.07 21.50% 43.00%
$3.07 $3.08 21.60% 43.20%
$3.08 $3.09 21.70% 43.40%
$3.09 $3.10 21.80% 43.60%
$3.10 $3.11 21.90% 43.80%
$3.11 $3.12 22.00% 44.00%
$3.12 $3.13 22.10% 44.20%
$3.13 $3.14 22.20% 44.40%
$3.14 $3.15 22.30% 44.60%
$3.15 $3.16 22.40% 44.80%
$3.16 $3.17 22.50% 45.00%
$3.17 $3.18 22.60% 45.20%
$3.18 $3.19 22.70% 45.40%
$3.19 $3.20 22.80% 45.60%
$3.20 $3.21 22.90% 45.80%
$3.21 $3.22 23.00% 46.00%
$3.22 $3.23 23.10% 46.20%
$3.23 $3.24 23.20% 46.40%
$3.24 $3.25 23.30% 46.60%
$3.25 $3.26 23.40% 46.80%
$3.26 $3.27 23.50% 47.00%
$3.27 $3.28 23.60% 47.20%
$3.28 $3.29 23.70% 47.40%
$3.29 $3.30 23.80% 47.60%
National Average Fuel Cost (in dollars and   cents per gallon) Fuel Surcharge
At   Least But Less Than LTL TL
$3.30 $3.31 23.90% 47.80%
$3.31 $3.32 24.00% 48.00%
$3.32 $3.33 24.10% 48.20%
$3.33 $3.34 24.20% 48.40%
$3.34 $3.35 24.30% 48.60%
$3.35 $3.36 24.40% 48.80%
$3.36 $3.37 24.50% 49.00%
$3.37 $3.38 24.60% 49.20%
$3.38 $3.39 24.70% 49.40%
$3.39 $3.40 24.80% 49.60%
$3.40 $3.41 24.90% 49.80%
$3.41 $3.42 25.00% 50.00%
$3.42 $3.43 25.10% 50.20%
$3.43 $3.44 25.20% 50.40%
$3.44 $3.45 25.30% 50.60%
$3.45 $3.46 25.40% 50.80%
$3.46 $3.47 25.50% 51.00%
$3.47 $3.48 25.60% 51.20%
$3.48 $3.49 25.70% 51.40%
$3.49 $3.50 25.80% 51.60%
$3.50 $3.51 25.90% 51.80%
$3.51 $3.52 26.00% 52.00%
$3.52 $3.53 26.10% 52.20%
$3.53 $3.54 26.20% 52.40%
$3.54 $3.55 26.30% 52.60%
$3.55 $3.56 26.40% 52.80%
$3.56 $3.57 26.50% 53.00%
$3.57 $3.58 26.60% 53.20%
$3.58 $3.59 26.70% 53.40%
$3.59 $3.60 26.80% 53.60%
$3.60 $3.61 26.90% 53.80%
$3.61 $3.62 27.00% 54.00%
$3.62 $3.63 27.10% 54.20%
$3.63 $3.64 27.20% 54.40%
$3.64 $3.65 27.30% 54.60%
$3.65 $3.66 27.40% 54.80%
National Average Fuel Cost (in dollars and   cents per gallon) Fuel Surcharge
At   Least But Less Than LTL TL
$3.66 $3.67 27.50% 55.00%
$3.67 $3.68 27.60% 55.20%
$3.68 $3.69 27.70% 55.40%
$3.69 $3.70 27.80% 55.60%
$3.70 $3.71 27.90% 55.80%
$3.71 $3.72 28.00% 56.00%
$3.72 $3.73 28.10% 56.20%
$3.73 $3.74 28.20% 56.40%
$3.74 $3.75 28.30% 56.60%
$3.75 $3.76 28.40% 56.80%
$3.76 $3.77 28.50% 57.00%
$3.77 $3.78 28.60% 57.20%
$3.78 $3.79 28.70% 57.40%
$3.79 $3.80 28.80% 57.60%
$3.80 $3.81 28.90% 57.80%
$3.81 $3.82 29.00% 58.00%
$3.82 $3.83 29.10% 58.20%
$3.83 $3.84 29.20% 58.40%
$3.84 $3.85 29.30% 58.60%
$3.85 $3.86 29.40% 58.80%
$3.86 $3.87 29.50% 59.00%
$3.87 $3.88 29.60% 59.20%
$3.88 $3.89 29.70% 59.40%
$3.89 $3.90 29.80% 59.60%
$3.90 $3.91 29.90% 59.80%
$3.91 $3.92 30.00% 60.00%
$3.92 $3.93 30.10% 60.20%
$3.93 $3.94 30.20% 60.40%
$3.94 $3.95 30.30% 60.60%
$3.95 $3.96 30.40% 60.80%
$3.96 $3.97 30.50% 61.00%
$3.97 $3.98 30.60% 61.20%
$3.98 $3.99 30.70% 61.40%
$3.99 $4.00 30.80% 61.60%
$4.00 $4.01 30.90% 61.80%
$4.01 $4.02 31.00% 62.00%
National Average Fuel Cost (in dollars and   cents per gallon) Fuel Surcharge
At   Least But Less Than LTL TL
$4.02 $4.03 31.10% 62.20%
$4.03 $4.04 31.20% 62.40%
$4.04 $4.05 31.30% 62.60%
$4.05 $4.06 31.40% 62.80%
$4.06 $4.07 31.50% 63.00%
$4.07 $4.08 31.60% 63.20%
$4.08 $4.09 31.70% 63.40%
$4.09 $4.10 31.80% 63.60%
$4.10 $4.11 31.90% 63.80%
$4.11 $4.12 32.00% 64.00%
$4.12 $4.13 32.10% 64.20%
$4.13 $4.14 32.20% 64.40%
$4.14 $4.15 32.30% 64.60%
$4.15 $4.16 32.40% 64.80%
$4.16 $4.17 32.50% 65.00%
$4.17 $4.18 32.60% 65.20%
$4.18 $4.19 32.70% 65.40%
$4.19 $4.20 32.80% 65.60%
$4.20 $4.21 32.90% 65.80%
$4.21 $4.22 33.00% 66.00%
$4.22 $4.23 33.10% 66.20%
$4.23 $4.24 33.20% 66.40%
$4.24 $4.25 33.30% 66.60%
$4.25 $4.26 33.40% 66.80%
$4.26 $4.27 33.50% 67.00%
$4.27 $4.28 33.60% 67.20%
$4.28 $4.29 33.70% 67.40%
$4.29 $4.30 33.80% 67.60%
$4.30 $4.31 33.90% 67.80%
$4.31 $4.32 34.00% 68.00%
$4.32 $4.33 34.10% 68.20%
$4.33 $4.34 34.20% 68.40%
$4.34 $4.35 34.30% 68.60%
$4.35 $4.36 34.40% 68.80%
$4.36 $4.37 34.50% 69.00%
$4.37 $4.38 34.60% 69.20%
National Average Fuel Cost (in dollars and   cents per gallon) Fuel Surcharge
At   Least But Less Than LTL TL
$4.38 $4.39 34.70% 69.40%
$4.39 $4.40 34.80% 69.60%
$4.40 $4.41 34.90% 69.80%
$4.41 $4.42 35.00% 70.00%
$4.42 $4.43 35.10% 70.20%
$4.43 $4.44 35.20% 70.40%
$4.44 $4.45 35.30% 70.60%
$4.45 $4.46 35.40% 70.80%
$4.46 $4.47 35.50% 71.00%
$4.47 $4.48 35.60% 71.20%
$4.48 $4.49 35.70% 71.40%
$4.49 $4.50 35.80% 71.60%
$4.50 $4.51 35.90% 71.80%
$4.51 $4.52 36.00% 72.00%
$4.52 $4.53 36.10% 72.20%
$4.53 $4.54 36.20% 72.40%
$4.54 $4.55 36.30% 72.60%
$4.55 $4.56 36.40% 72.80%
$4.56 $4.57 36.50% 73.00%
$4.57 $4.58 36.60% 73.20%
$4.58 $4.59 36.70% 73.40%
$4.59 $4.60 36.80% 73.60%
$4.60 $4.61 36.90% 73.80%
$4.61 $4.62 37.00% 74.00%
$4.62 $4.63 37.10% 74.20%
$4.63 $4.64 37.20% 74.40%
$4.64 $4.65 37.30% 74.60%
$4.65 $4.66 37.40% 74.80%
$4.66 $4.67 37.50% 75.00%
$4.67 $4.68 37.60% 75.20%
$4.68 $4.69 37.70% 75.40%
$4.69 $4.70 37.80% 75.60%
$4.70 $4.71 37.90% 75.80%
$4.71 $4.72 38.00% 76.00%
$4.72 $4.73 38.10% 76.20%
$4.73 $4.74 38.20% 76.40%
National Average Fuel Cost (in dollars and   cents per gallon) Fuel Surcharge
At   Least But Less Than LTL TL
$4.74 $4.75 38.30% 76.60%
$4.75 $4.76 38.40% 76.80%
$4.76 $4.77 38.50% 77.00%
$4.77 $4.78 38.60% 77.20%
$4.78 $4.79 38.70% 77.40%
$4.79 $4.80 38.80% 77.60%
$4.80 $4.81 38.90% 77.80%
$4.81 $4.82 39.00% 78.00%
$4.82 $4.83 39.10% 78.20%
$4.83 $4.84 39.20% 78.40%
$4.84 $4.85 39.30% 78.60%
$4.85 $4.86 39.40% 78.80%
$4.86 $4.87 39.50% 79.00%
$4.87 $4.88 39.60% 79.20%
$4.88 $4.89 39.70% 79.40%
$4.89 $4.90 39.80% 79.60%
$4.90 $4.91 39.90% 79.80%
$4.91 $4.92 40.00% 80.00%
$4.92 $4.93 40.10% 80.20%
$4.93 $4.94 40.20% 80.40%
$4.94 $4.95 40.30% 80.60%
$4.95 $4.96 40.40% 80.80%
$4.96 $4.97 40.50% 81.00%
$4.97 $4.98 40.60% 81.20%
$4.98 $4.99 40.70% 81.40%
$4.99 $5.00 40.80% 81.60%
$5.00 $5.01 40.90% 81.80%
$5.01 $5.02 41.00% 82.00%
$5.02 $5.03 41.10% 82.20%
$5.03 $5.04 41.20% 82.40%
$5.04 $5.05 41.30% 82.60%
$5.05 $5.06 41.40% 82.80%
$5.06 $5.07 41.50% 83.00%
$5.07 $5.08 41.60% 83.20%
$5.08 $5.09 41.70% 83.40%
$5.09 $5.10 41.80% 83.60%
National Average Fuel Cost (in dollars and   cents per gallon) Fuel Surcharge
At   Least But Less Than LTL TL
$5.10 $5.11 41.90% 83.80%
$5.11 $5.12 42.00% 84.00%
$5.12 $5.13 42.10% 84.20%
$5.13 $5.14 42.20% 84.40%
$5.14 $5.15 42.30% 84.60%
$5.15 $5.16 42.40% 84.80%
$5.16 $5.17 42.50% 85.00%
$5.17 $5.18 42.60% 85.20%
$5.18 $5.19 42.70% 85.40%
$5.19 $5.20 42.80% 85.60%
$5.20 $5.21 42.90% 85.80%
$5.21 $5.22 43.00% 86.00%
$5.22 $5.23 43.10% 86.20%
$5.23 $5.24 43.20% 86.40%
$5.24 $5.25 43.30% 86.60%
$5.25 $5.26 43.40% 86.80%
$5.26 $5.27 43.50% 87.00%
$5.27 $5.28 43.60% 87.20%
$5.28 $5.29 43.70% 87.40%
$5.29 $5.30 43.80% 87.60%
$5.30 $5.31 43.90% 87.80%
$5.31 $5.32 44.00% 88.00%
$5.32 $5.33 44.10% 88.20%
$5.33 $5.34 44.20% 88.40%
$5.34 $5.35 44.30% 88.60%
$5.35 $5.36 44.40% 88.80%
$5.36 $5.37 44.50% 89.00%
$5.37 $5.38 44.60% 89.20%
$5.38 $5.39 44.70% 89.40%
$5.39 $5.40 44.80% 89.60%
$5.40 $5.41 44.90% 89.80%
$5.41 $5.42 45.00% 90.00%
$5.42 $5.43 45.10% 90.20%
$5.43 $5.44 45.20% 90.40%
$5.44 $5.45 45.30% 90.60%
$5.45 $5.46 45.40% 90.80%
National Average Fuel Cost (in dollars and   cents per gallon) Fuel Surcharge
At   Least But Less Than LTL TL
$5.46 $5.47 45.50% 91.00%
$5.47 $5.48 45.60% 91.20%
$5.48 $5.49 45.70% 91.40%
$5.49 $5.50 45.80% 91.60%
$5.50 $5.51 45.90% 91.80%
$5.51 $5.52 46.00% 92.00%
$5.52 $5.53 46.10% 92.20%
$5.53 $5.54 46.20% 92.40%
$5.54 $5.55 46.30% 92.60%
$5.55 $5.56 46.40% 92.80%
$5.56 $5.57 46.50% 93.00%
$5.57 $5.58 46.60% 93.20%
$5.58 $5.59 46.70% 93.40%
$5.59 $5.60 46.80% 93.60%
$5.60 $5.61 46.90% 93.80%
$5.61 $5.62 47.00% 94.00%
$5.62 $5.63 47.10% 94.20%
$5.63 $5.64 47.20% 94.40%
$5.64 $5.65 47.30% 94.60%
$5.65 $5.66 47.40% 94.80%
$5.66 $5.67 47.50% 95.00%
$5.67 $5.68 47.60% 95.20%
$5.68 $5.69 47.70% 95.40%
$5.69 $5.70 47.80% 95.60%
$5.70 $5.71 47.90% 95.80%
$5.71 $5.72 48.00% 96.00%
$5.72 $5.73 48.10% 96.20%
$5.73 $5.74 48.20% 96.40%
$5.74 $5.75 48.30% 96.60%
$5.75 $5.76 48.40% 96.80%
$5.76 $5.77 48.50% 97.00%
$5.77 $5.78 48.60% 97.20%
$5.78 $5.79 48.70% 97.40%
$5.79 $5.80 48.80% 97.60%
$5.80 $5.81 48.90% 97.80%
$5.81 $5.82 49.00% 98.00%
National Average Fuel Cost (in dollars and   cents per gallon) Fuel Surcharge
At   Least But Less Than LTL TL
$5.82 $5.83 49.10% 98.20%
$5.83 $5.84 49.20% 98.40%
$5.84 $5.85 49.30% 98.60%
$5.85 $5.86 49.40% 98.80%
$5.86 $5.87 49.50% 99.00%
$5.87 $5.88 49.60% 99.20%
$5.88 $5.89 49.70% 99.40%
$5.89 $5.90 49.80% 99.60%
$5.90 $5.91 49.90% 99.80%
$5.91 $5.92 50.00% 100.00%
$5.92 $5.93 50.10% 100.20%
$5.93 $5.94 50.20% 100.40%
$5.94 $5.95 50.30% 100.60%
$5.95 $5.96 50.40% 100.80%
$5.96 $5.97 50.50% 101.00%
$5.97 $5.98 50.60% 101.20%
$5.98 $5.99 50.70% 101.40%
$5.99 $6.00 50.80% 101.60%
$6.00 NOTE NOTE
NOTE: When the weekly U.S. Department of Energy s National Average   price of diesel fuel reaches $6.00 per gallon and beyond,
the   LTL fuel surcharge will continue to increase 0.1% for every 1 cent increase   in fuel price and the TL fuel surcharge will continue to increase 0.2% for   every 1 cent increase in the fuel price.